Many want to know at a glance, which features the latest versions of futures trading platforms offer. To this end, we have found a nice comparison, we want to share with you.
OEC Trader – Ninja Trader – X_Trader – CQG
Future professional platforms in function and price comparison. MEMBERS NOTE: Sowohl OEC Trader, X_Trader, CQG and the NinjaTrader is at ADiF Brokerage with 10% Member discounts can be used. More can be found at AdiF Brokerage Discounts..
Functions |
OEC Trader |
Ninja Trader |
X_Trader |
CQG |
|---|---|---|---|---|
| Assets & Fees | ||||
| Data Fees | No | And | And | And |
| Platform Fees | No | From $ 50/month | From $ 625/Monat | From $ 595/Monat |
| Futures | ||||
| Forex | ||||
| Equities | ||||
| Equities and Options | ![]() |
![]() |
![]() |
|
| Quotes & Charts | ||||
| Streaming Real Time Quotes | ||||
| Intraday Real Time Quotes | ||||
| Historical Charts | ||||
| Trade from Charts | ||||
| Order Entry | ||||
| Depth of Market | ||||
| Regional Exchange Depth | ||||
| Automatic Brackets | ||||
| Conditional & Advanced Orders | ||||
| One Click Execution | ||||
| Advanced Features | ||||
| Custom Indicators | ||||
| Strategies & Backtesting | ||||
| Algorithmic Trading | ![]() |
![]() |
![]() |
|
| Market Replay | ||||
| Block Allocation | ||||
| Automated Trading | ||||
| Pit Trading | ||||
| Open API & FIX Adapter |























